5th Annual IPS #2 January 17th 2009
hosted by: LWTFC
Sponsor: College Prospects of America
01/17/2009 - 01/17/2009
Meet Results
| Ev# 1 GIRLS 60m Hurdles | GIRLS 60m Hurdles | Ev# 2 BOYS 60m Hurdles | BOYS 60m Hurdles |
| Ev# 3 GIRLS 60m Run | GIRLS 60m Run | Ev# 4 BOYS 60m Run | BOYS 60m Run |
| Ev# 5 GIRLS 3000m Run | GIRLS 3000m Run | Ev# 6 BOYS 3000m Run | BOYS 3000m Run |
| Ev# 7 GIRLS 300m Run | GIRLS 300m Run | Ev# 8 BOYS 300m Run | BOYS 300m Run |
| Ev# 9 MIXED 4x800m Relay | MIXED 4x800m Relay | Ev# 10 MIXED Shot Put | MIXED Shot Put |
| Ev# 11 BOYS Triple Jump | BOYS Triple Jump | Ev# 12 GIRLS Triple Jump | GIRLS Triple Jump |
| Ev# 13 BOYS Pole Vault | BOYS Pole Vault | Ev# 14 GIRLS Pole Vault | GIRLS Pole Vault |
| Ev# 15 BOYS High Jump | BOYS High Jump | Ev# 16 GIRLS High Jump | GIRLS High Jump |
| Ev# 17 GIRLS 1500m Run | GIRLS 1500m Run | Ev# 18 BOYS 1500m Run | BOYS 1500m Run |
| Ev# 19 GIRLS Shot Put | GIRLS Shot Put |
[Top of Page] [Event List]
Event 1 GIRLS 60m Hurdles |
|||||
Timed Finals |
1 RUDELL, RIAT 91 SAUG 9.22
2 BARRY, TOMIZEL 91 LAUR 9.39
3 BRUNET-MANQUAT, FANNY 87 ST T 9.50
4 CHARNUSKI, MADDIE 92 LAUR 9.69
5 OLSON, JENESSA 91 ST T 9.71
6 ANTCZAK, ANNA 92 LAUR 9.78
7 FARQUHAR, TAYLOR 94 LWTF 10.18
8 DOBRANSKY, JOHANNA 91 LWTF 10.29
9 ROBBERTSE, CHANTELLE 92 HOC 10.36
10 FERGUSON, SARAH 91 LAUR 10.37
11 GUNSCH, DANIELLE 94 LAUR 10.49
12 MACMILLAN, CAITLYN 92 SAUG 10.90
13 WALLACE, LINDSAY 93 HOC 11.26
14 TESFAGIONS, YODIT 93 LAUR 11.69
[Top of Page] [Event List]
Event 2 BOYS 60m Hurdles |
|||||
Timed Finals |
1 MUSHETTE, MARVIN 92 LAUR 8.94
2 ARNOLDI, JAKE 92 LAUR 9.03
3 HINDS, KARAM 89 HIND 9.06
4 ZISTER, TREVOR 93 LAUR 9.47
5 BARVINEK, CASEY 94 LAUR 9.79
6 HARRIS, TAYLOR 91 ST T 9.81
7 MOSER, ANDREW 94 LWTF 10.99
[Top of Page] [Event List]
Event 3 GIRLS 60m Run |
|||||
8 Fastest times go to finals |
| FINALS |
1 MCHAINA, CHISOMO 92 LAUR 7.97
2 SEMPLONIUS, TIA 91 LAUR 8.14
3 OLSON, JENESSA 91 ST T 8.21
4 RUDELL, RIAT 91 SAUG 8.30
5 MACMILLAN, CAITLYN 92 SAUG 8.31
6 JESPERSEN, LAUREN 92 LWTF 8.38
7 SMITH, KAYLA 93 SAUG 8.57
| PRELIMS |
1 MCHAINA, CHISOMO 92 LAUR 8.01 Q
2 SEMPLONIUS, TIA 91 LAUR 8.19 Q
3 OLSON, JENESSA 91 ST T 8.32 Q
4 JESPERSEN, LAUREN 92 LWTF 8.36 Q
5 RUDELL, RIAT 91 SAUG 8.37 Q
6 MALCOLM, TONYA 91 LAUR 8.39 Q
7 MACMILLAN, CAITLYN 92 SAUG 8.40 Q
7 SMITH, KAYLA 93 SAUG 8.40 Q
9 ZILIO, BECCA 93 LAUR 8.45
10 CHARNUSKI, MADDIE 92 LAUR 8.52
11 WESTNEY, JELLISA 94 LAUR 8.56
12 BRUNET-MANQUAT, FANNY 87 ST T 8.68
13 MCKEEN, JULIE 91 LWTF 8.69
13 BRAUNSCH, LAUREENE 91 LWTF 8.69
15 ECHINGER, VICTORIA 93 LWTF 8.74
16 MERCURIO, ANGELA 96 LAUR 8.76
17 CALLAHAN, SARAH 92 ST T 8.78
18 CARRIQUE, JEN 94 LAUR 8.85
19 CAMPBELL, CAITLYN 93 ST T 8.93
20 BEDEK, KELLY 93 ST T 9.00
21 BUJOUVES, JESSIE 94 LWTF 9.02
22 GRAHAM, SHANNON 95 LWTF 9.13
23 MANFREDI, MIA 96 ST T 9.19
24 FAWCETT, JORDAN 94 SAUG 9.32
25 CLARKE, LINDSAY 95 LWTF 9.43
26 ROBINSON, LEAH 93 LAUR 10.07
26 MBOKO, JACQUELINE 92 LWTF 10.07
[Top of Page] [Event List]
Event 4 BOYS 60m Run |
|||||
8 Fastest times go to finals |
| FINALS |
1 HALFORD, ROBERT 92 LAUR 7.25
2 COLLETTE, SEAN 89 LAUR 7.37
3 JACOBS, DEREK 90 ST T 7.38
4 GUERRA, TALON 92 LAUR 7.43
5 JANZEN, BRADLEY 90 LWTF 7.50
6 TIMMERMAN, DREW 92 ST T 7.51
7 MARTINEAU, BRANDYN 94 LWTF 7.52
| PRELIMS |
1 HALFORD, ROBERT 92 LAUR 7.35 Q
2 COLLETTE, SEAN 89 LAUR 7.44 Q
3 MARTINEAU, BRANDYN 94 LWTF 7.45 Q
4 TIMMERMAN, DREW 92 ST T 7.46 Q
5 JANZEN, BRADLEY 90 LWTF 7.50 Q
6 GUERRA, TALON 92 LAUR 7.53 Q
7 JACOBS, DEREK 90 ST T 7.67 Q
8 ARNOLDI, JAKE 92 LAUR 7.70 Q
9 PORTER, EVAN 91 SAUG 7.72
10 WOOD, JUSTIN 91 ST T 7.79
11 ARSENAULT, CALVIN 93 LAUR 7.83
12 FAWCETT, ANDY 92 SAUG 7.88
13 BOKHOUT, COLIN 92 SAUG 7.89
14 WIRA, BRENT 90 LWTF 7.91
15 MACNULTY, NICK 91 SAUG 8.09
16 SMITH, TYRELL 94 SAUG 8.12
17 BELL, RILEY 94 ST T 8.41
18 JACKSON, ALEX 95 ST T 8.66
19 BEER, TYLER 92 LAUR 8.68
20 KUNTZ, ALEX 95 LAUR 8.85
21 CALLAHAN, TYLER 94 ST T 8.93
[Top of Page] [Event List]
Event 5 GIRLS 3000m Run |
|||||
May combine depending on numbers |
1 HUNTER, CHEYENNE 94 SAUG 11:00.96
2 HODGSON, LIZZ 91 SAUG 11:40.93
3 GREEN, HAYLEY 91 SAUG 12:04.10
4 LAWSON, JULIE 92 CAMB 12:35.13
5 PARKER, ALEX 92 SAUG 12:44.70
6 ROSEDALE, NATALIE 93 LWTF 13:32.86
[Top of Page] [Event List]
Event 6 BOYS 3000m Run |
|||||
may combine depending on numbers |
1 COLLISON, JORDAN 91 SAUG 9:07.05
2 DEVRIES, THOMAS 92 LWTF 9:10.90
3 MEDEIROS, KEVIN 90 CAMB 9:43.49
4 GRIBBONS, BRENDAN 92 SAUG 9:52.48
5 THOMPSON, FORD 90 SAUG 9:55.33
6 HICKS, JEREMY 93 LWTF 9:57.04
7 GOMEZ, ROB 92 SAUG 9:59.06
8 PHILLIPS, JIMMY 92 LWTF 10:06.64
9 HENNING, JAN LOUIS 92 SAUG 10:13.58
10 QUICK, DEREK 92 QUIC 10:21.41
11 HOPTON, DAVID 92 HOPT 10:31.46
12 SHULAR, COLETON 93 SAUG 10:55.85
[Top of Page] [Event List]
Event 7 GIRLS 300m Run |
1 OLSON, JENESSA 91 ST T 41.95
2 FARQUHAR, TAYLOR 94 LWTF 42.73
3 RUDELL, RIAT 91 SAUG 43.69
4 CHARNUSKI, MADDIE 92 LAUR 43.93
5 LYNES, CHELSEA 91 LWTF 44.31
6 MACMILLAN, CAITLYN 92 SAUG 44.60
7 JESPERSEN, LAUREN 92 LWTF 44.61
8 BARBON, JENNIFER 93 LWTF 44.98
9 CALLAHAN, SARAH 92 ST T 45.73
10 BUJOUVES, JESSIE 94 LWTF 47.13
11 JONES, VICTORIA 94 LAUR 47.18
12 MCKEEN, JULIE 91 LWTF 47.20
13 ECHINGER, VICTORIA 93 LWTF 47.73
14 GRAHAM, SHANNON 95 LWTF 47.87
15 BRAUNSCH, LAUREENE 91 LWTF 48.07
16 FAWCETT, JORDAN 94 SAUG 48.61
17 MBOKO, JACQUELINE 92 LWTF 53.39
18 CLARKE, LINDSAY 95 LWTF 54.17
[Top of Page] [Event List]
Event 8 BOYS 300m Run |
1 HARRIS, TAYLOR 91 ST T 38.53
2 FAWCETT, ANDY 92 SAUG 38.94
3 JANZEN, BRADLEY 90 LWTF 39.44
4 PORTER, EVAN 91 SAUG 39.67
5 MACNULTY, NICK 91 SAUG 40.25
6 ARNOLDI, JAKE 92 LAUR 40.62
7 MARTINEAU, BRANDYN 94 LWTF 40.75
8 DIMOCK, DYLAN 94 REDM 41.13
9 WIRA, BRENT 90 LWTF 41.52
10 MOSER, ANDREW 94 LWTF 41.76
11 SLOAN, HARRISON 94 REDM 42.11
12 BOKHOUT, COLIN 92 SAUG 42.26
13 KIESLER, DYLAN 92 LWTF 43.30
14 CALLAHAN, TYLER 94 ST T 44.12
15 JACKSON, ALEX 95 ST T 44.60
16 DEAN, PATRICK 94 LORD 46.66
17 LITTLEJOHN, TAYLOR 94 LORD 49.53
18 CADDEY, CHRIS 94 LORD 51.34
[Top of Page] [Event List]
| Event 9 MIXED 4x800m Relay |
1 ST THOMAS TFC A ST T 9:24.29
2 SAUGEEN TRACK C SAUG 9:32.90
3 SAUGEEN TRACK A SAUG 9:52.12
4 SAUGEEN TRACK B SAUG 10:18.54
5 REDMOND TRACK A REDM 10:26.28
[Top of Page] [Event List]
Event 10 MIXED Shot Put |
1 WELSH, DREW 91 LWTF 15.96m
2 PALIOS, STEFAN 92 PALI 15.55m
3 YOUNG, JORDAN 93 LWTF 15.15m
4 BOWMAN, KEVIN 93 SAUG 13.62m
5 WELSH, ALEX 93 LWTF 13.48m
6 PILON, SEB 91 SAUG 10.82m
7 WEST, MAT 93 SAUG 10.60m
8 VINK, PETER 91 LWTF 8.83m
[Top of Page] [Event List]
Event 11 BOYS Triple Jump |
1 MUSHETTE, MARVIN 92 LAUR 14.00m
2 WOOD, JUSTIN 91 ST T 12.61m
3 SMITH, TYRELL 94 SAUG 11.56m
4 BELL, RILEY 94 ST T 11.35m
5 ZISTER, TREVOR 93 LAUR 10.95m
6 BARVINEK, CASEY 94 LAUR 10.66m
[Top of Page] [Event List]
Event 12 GIRLS Triple Jump |
1 BEDEK, KELLY 93 ST T 10.94m
2 BARRY, TOMIZEL 91 LAUR 10.70m
3 ANTCZAK, ANNA 92 LAUR 10.65m
4 SMITH, KAYLA 93 SAUG 10.59m
5 CAMPBELL, CAITLYN 93 ST T 10.03m
6 BOUWMEESTER, RACHAEL 92 LWTF 9.72m
7 RUTHIE, AIDEYAN 93 LWTF 9.53m
8 TESFAGIONS, YODIT 93 LAUR 8.72m
EX HURDLE, RACHEL 82 LWTF 9.62m
[Top of Page] [Event List]
Event 15 BOYS High Jump |
1 WEST, MAT 93 SAUG 1.73m
2 ARSENAULT, CALVIN 93 LAUR 1.70m
3 BOKHOUT, COLIN 92 SAUG 1.65m
4 MOSER, ANDREW 94 LWTF 1.40m
5 GREEN, CHRIS 94 LAUR 1.35m
[Top of Page] [Event List]
Event 16 GIRLS High Jump |
1 RUTHIE, AIDEYAN 93 LWTF 1.53m
2 CRYCH, ALLY 92 LWTF 1.50m
3 BOUWMEESTER, RACHAEL 92 LWTF 1.45m
4 MERCURIO, ANGELA 96 LAUR 1.45m
5 FAWCETT, JORDAN 94 SAUG 1.45m
EX HURDLE, RACHEL 82 LWTF 1.40m
7 MOORE, DARIAN 95 LAUR 1.35m
8 MANFREDI, MIA 96 ST T 1.25m
[Top of Page] [Event List]
Event 17 GIRLS 1500m Run |
1 WHITE, JACLYN 94 LWTF 5:34.27
2 GALLI, KYRA 93 REDM 5:34.30
3 BEHARRIELL, TIANNA 94 LWTF 5:34.52
[Top of Page] [Event List]
Event 18 BOYS 1500m Run |
1 BALESTRINI, CHRIS 92 ST T 4:18.13
2 GONSER, DANIEL 91 LWTF 4:25.11
3 COLLISON, JORDAN 91 SAUG 4:31.97
4 PARRY, JESSICA 91 LWTF 4:37.47
5 SLOAN, HARRISON 94 REDM 4:45.70
6 ZEHR, JARRETT 93 LORD 4:46.41
7 BROWN, RAYMOND 94 REDM 4:57.01
8 CADDEY, CHRIS 94 LORD 4:59.90
9 WALKER, JED 96 ST T 5:08.53
10 MCINTYRE, WILLIAM 94 REDM 5:10.81
11 LITTLEJOHN, TAYLOR 94 LORD 6:07.82
12 DEAN, PATRICK 94 LORD 6:09.87
[Top of Page] [Event List]
Event 19 GIRLS Shot Put |
1 MOSS, SARAH 94 PALI 10.72m
2 YOUNG, SCHUYLER 95 LWTF 9.12m
3 JANTZI, BRINDLEY 94 LWTF 8.68m
4 BEDARD, ALEXIS 93 LWTF 7.76m